Сто самых ценных компаний 2022 года
08.01.2023 Время чтения 8.7 мин. Экономика
Список ста самых ценных брендов
1 | Apple | $355.1 | United States | Tech & Services |
2 | Amazon | $350.3 | United States | Retail & Consumer Goods |
3 | $263.4 | United States | Media & Telecoms | |
4 | Microsoft | $184.2 | United States | Tech & Services |
5 | Walmart | $111.9 | United States | Retail & Consumer Goods |
6 | Samsung Group | $107.3 | South Korea | Tech & Services |
7 | *** | $101.2 | United States | Media & Telecoms |
8 | ICBC | $75.1 | China | Banking & Insurance |
9 | Huawei | $71.2 | China | Tech & Services |
10 | Verizon | $69.6 | United States | Media & Telecoms |
21 | Ping An | $54.4 | China | Banking & Insurance |
22 | Taobao | $53.8 | China | Retail & Consumer Goods |
23 | Shell | $49.9 | United Kingdom | Energy & Utilities |
24 | Bank of China | $49.6 | China | Banking & Insurance |
25 | Tmall | $49.2 | China | Retail & Consumer Goods |
26 | AT&T | $47.0 | United States | Media & Telecoms |
27 | Tencent | $46.7 | China | Media & Telecoms |
28 | Tesla | $46.0 | United States | Automobiles |
29 | Starbucks | $45.7 | United States | Food & Bev |
30 | Allianz Group | $45.2 | Germany | Banking & Insurance |
31 | Aramco | $43.6 | Saudi Arabia | Energy & Utilities |
32 | Moutai | $42.9 | China | Food & Bev |
33 | Volkswagen | $41.0 | Germany | Automobiles |
34 | China Mobile | $40.9 | China | Media & Telecoms |
35 | NTT Group | $40.7 | Japan | Media & Telecoms |
36 | McDonald’s | $39.7 | United States | Food & Bev |
37 | Mitsubishi Group | $39.2 | Japan | Automobiles |
38 | UPS | $38.5 | United States | Energy & Utilities |
39 | BMW | $37.9 | Germany | Automobiles |
41 | Bank of America | $36.7 | United States | Banking & Insurance |
42 | Marlboro | $36.3 | United States | Retail & Consumer Goods |
43 | accenture | $36.2 | United States | Tech & Services |
44 | Coca-Cola | $35.4 | United States | Food & Bev |
45 | Citi | $34.4 | United States | Banking & Insurance |
46 | Porsche | $33.7 | Germany | Automobiles |
47 | $33.5 | United States | Media & Telecoms | |
48 | Lowe’s | $33.4 | United States | Retail & Consumer Goods |
49 | Nike | $33.2 | United States | Retail & Consumer Goods |
50 | UnitedHealthcare | $32.9 | United States | Healthcare |
51 | Xfinity | $31.3 | United States | Media & Telecoms |
52 | Chase | $30.1 | United States | Banking & Insurance |
53 | Wells Fargo | $30.1 | United States | Banking & Insurance |
54 | Deloitte | $29.8 | United States | Tech & Services |
55 | PetroChina | $29.7 | China | Energy & Utilities |
56 | Netflix | $29.4 | United States | Media & Telecoms |
57 | Oracle | $29.1 | United States | Tech & Services |
58 | JP Morgan | $28.9 | United States | Banking & Insurance |
59 | Wuliangye | $28.7 | China | Food & Bev |
60 | Target | $28.3 | United States | Retail & Consumer Goods |
61 | Honda | $28.2 | Japan | Automobiles |
62 | CSCEC | $27.4 | China | Energy & Utilities |
63 | American Express | $27.2 | United States | Banking & Insurance |
64 | JD.com | $27.2 | China | Retail & Consumer Goods |
65 | VISA | $27.1 | United States | Banking & Insurance |
66 | Cisco | $26.6 | United States | Tech & Services |
67 | CVS | $26.2 | United States | Retail & Consumer Goods |
68 | FedEx | $26.0 | United States | Energy & Utilities |
69 | Intel | $25.6 | United States | Tech & Services |
70 | Sinopec | $25.2 | China | Energy & Utilities |
71 | Sumitomo Group | $25.1 | Japan | Tech & Services |
72 | Hyundai Group | $25.0 | South Korea | Automobiles |
73 | SK Group | $24.4 | South Korea | Media & Telecoms |
74 | China Merchants Bank | $24.4 | China | Banking & Insurance |
75 | Mitsui | $24.3 | Japan | Energy & Utilities |
76 | Ford | $24.2 | United States | Automobiles |
77 | Spectrum | $24.1 | United States | Media & Telecoms |
78 | TATA Group | $23.9 | India | Energy & Utilities |
79 | YouTube | $23.9 | United States | Media & Telecoms |
80 | China Life | $23.9 | China | Banking & Insurance |
81 | Louis Vuitton | $23.4 | France | Retail & Consumer Goods |
82 | EY | $23.2 | United Kingdom | Tech & Services |
83 | PWC | $23.2 | United States | Tech & Services |
84 | Alibaba.com | $22.8 | China | Retail & Consumer Goods |
85 | Uber | $22.8 | United States | Tech & Services |
86 | Siemens Group | $22.4 | Germany | Energy & Utilities |
87 | Dell Technologies | $22.2 | United States | Tech & Services |
88 | Mastercard | $21.4 | United States | Tech & Services |
89 | IBM | $21.4 | United States | Tech & Services |
90 | Nestlé | $20.8 | Switzerland | Food & Bev |
91 | LG Group | $20.8 | South Korea | Tech & Services |
92 | Pepsi | $20.7 | United States | Food & Bev |
93 | TSMC | $20.5 | China | Tech & Services |
94 | Sony | $19.8 | Japan | Tech & Services |
95 | General Electric | $19.7 | United States | Energy & Utilities |
96 | CRCC | $19.7 | China | Energy & Utilities |
97 | Walgreens | $19.7 | United States | Retail & Consumer Goods |
98 | Vodafone | $19.5 | United Kingdom | Media & Telecoms |
99 | Aldi | $19.2 | Germany | Retail & Consumer Goods |
100 | RBC | $19.0 | Canada | Banking & Insurance |
Настенная карта "Российская нефтегазопереработка - 2025"
Настенная карта "Инвестиционные проекты в нефтегазовом комплексе - 2024"
Настенная карта "Инвестиционные проекты в электроэнергетике - 2024"
Конференция "Инвестиционные проекты, модернизация, закупки в электроэнергетике", Инвестэнерго
Конференция "Снабжение в нефтегазовом комплексе", Нефтегазснаб
Конференция "Строительство в нефтегазовом комплексе", Нефтегазстрой
Индикативные (базовые) цены на продукцию для нефтегазового комплекса
Предложить новость »